
Manufacturer | Advance |
---|---|
Mfg Catalog # | 71A8172001D |
Crawford Part # | 515 |
UPC | 78108781721 |
Product Description | The basic ballast is the open core and coil which is most often used as a component within a lighting luminaire. The core and coil also forms the nucleus of Philips Advance's five other ballast configurations. |
MDM Pkg GTiN | 00781087817216 |
Length | 3.5 in |
Width | 2.4 in |
Type | Magnetic |
Applications | Lighting Luminaire Component |
Height | 2.9 in |
Weight | 8.16 LB |
Wire Type | Stranded |
Frequency | 60 Hz |
Wattage | 150 Watt |
Family Brand Name | Philips Lighting |
Lamp Type | 150W HPS |
Number of Lamps | 1 |
Ballast Type | Magnetic HID |
Power Rating | 150 WTT |
Blade Dimensions | 4 in L x 4.2 in W x 2.9 in H |
Start Type | PULSE |
Power Factor | 0.90 |
Ballast Factor | 1 |
Thermal Protection | Class P |
Lamp Wattage | 150 W |
Input Wattage | 190 W |
Input Current | 0.72 A |
Voltage | null |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.